![]() |
Non-Profit |
ASP Standard |
ASP Advanced |
ASP Professional |
| Monthly Price | $7.95 /mo | $12.95 /mo | $24.95 /mo | $34.95 /mo |
| Disk Space & Traffic | ||||
| Disk Space | 300 MB | 500 MB | 1000 MB | 1500 MB |
| Monthly Traffic | 8 GB | 10 GB | 20 GB | 30 GB |
| Pop3 Accounts | 50 | 50 | 100 | 100 |
| Control Panel Control | Yes | Yes | Yes | Yes |
| WebMail | Yes | Yes | Yes | Yes |
| Catch-All Account | Yes | Yes | Yes | Yes |
| Unlimited Forwarding | Yes | Yes | Yes | Yes |
| Unlimited Aliasing | Yes | Yes | Yes | Yes |
| Spam Filtering | Yes | Yes | Yes | Yes |
| Configurable Filtering | Yes | Yes | Yes | Yes |
| Virus Filtering | Yes | Yes | Yes | Yes |
| Authenticated SMTP (ASMTP) | Yes | Yes | Yes | Yes |
| Mgmt Tools/Access | ||||
| Unlimited FTP Access | Yes | Yes | Yes | Yes |
| SSH/Telnet Shell Access | -- | -- | -- | -- |
| Graphical Web Statistics | Yes | Yes | Yes | Yes |
| Code Support & Databases | ||||
| HTML | Yes | Yes | Yes | Yes |
| FrontPage | Yes | Yes | Yes | Yes |
| PHP | -- | -- | -- | -- |
| ASP/ASP.NET | Yes | Yes | Yes | Yes |
| CGI/PERL | Yes | Yes | Yes | Yes |
| Javascript | Yes | Yes | Yes | Yes |
| SSI | Yes | Yes | Yes | Yes |
| QuickTime/Flash | Yes | Yes | Yes | Yes |
| MySQL Databases | -- | -- | -- | -- |
| Microsoft SQL | -- | -- | -- | 2 |
| ColdFusion | -- | -- | -- | -- |
| Microsoft Access Support | Yes | Yes | Yes | Yes |
| DSN-less Connections | -- | -- | Yes | Yes |
| DSN Databases | -- | -- | -- | 5 |
| ODBC Support | Yes | Yes | Yes | Yes |
| Features & Software | ||||
| Private CGI-BIN | -- | -- | -- | -- |
| Password Protected Directories | Yes | Yes | Yes | Yes |
| Custom Error Pages | -- | -- | -- | -- |
| FormMail Forms | -- | -- | -- | -- |
| Server Specifications | ||||
| FreeBSD or Linux | -- | -- | -- | -- |
| Microsoft Server | Yes | Yes | Yes | Yes |
| Raid SCSI Drive System | Yes | Yes | Yes | Yes |
| Apache Web Server | -- | -- | -- | -- |
| Microsoft IIS | Yes | Yes | Yes | Yes |
| SSL/E-Commerce | ||||
| SSL Certificate | Optional | Optional | Optional | Optional |
| Data Backups | ||||
| Weekly Data Backups | Yes | Yes | Yes | Yes |
| Technical Support | ||||
| Telephone Support | Yes | Yes | Yes | Yes |
| E-Mail Support | Yes | Yes | Yes | Yes |
| Online Technical Support | Yes | Yes | Yes | Yes |

